Minimum Order Quantity | 1 Unit |
Capacity | 200,500 and 1000 Kg/hr. |
Material | AISS-304 Grade Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | Economode |
Dimensions | 30 x 15 Ft |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | Economode |
Material | AISS 304 |
Usage/Application | Industrial |
Grade | Automatic |
Automation Grade | Automatic |
Power Consumption | 1 h.p |
Capacity | 25kg, 100kg, 150kg, 200kg |
Country of Origin | Made in India |
Power Consumption | 3.25 HP |
Automation Grade | Automatic |
I Deal In | New Only |
Brand | Economode |
Oil Holding Capacity | 110-140 Liters |
Material | SS 304 Grade |
Country of Origin | Made in India |
Products | Production Capacity | Fuel Consumption |
Potato Chips |
50-55 Kg/Hr |
11-12 Ltr/Hr |
Moong Dal |
90-95 Kg/Hr |
11-12 Ltr/Hr |
Channa Dal |
100-110 Kg/Hr |
11-12 Ltr/Hr |
Banana chips |
50– 55 Kg/Hr |
11–12 Ltr/Hr |
Sev Gathiya Papdi and other besan(Gramflour)based products |
150-175 Kg/hr |
7-10 ltr /hr |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 150 & 300 Kg/Hr |
I Deal In | New Only |
Material | AISS-304 Grade Stainless Steel |
Dimension | 50 x 15 Ft |
Country of Origin | Made in India |
We are the leading manufacturer of Fully Automatic Kurkure Production Line and our product is made of good quality.
Features:-
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Semi-Automatic, Automatic |
Capacity | 60 kg to 70 kg/hr |
I Deal In | New Only |
Power Consumption | 25 H.P |
Dimensions | 7 x 2 x 7 Ft |
Main Drive Motor | 15 HP |
Country of Origin | Made in India |