Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Capacity | 300-600 kg per day |
Machine Type | Automatic |
Material | Stainless steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 200,300,500,1000,1500,3000 |
Power Consumption | 6.5 HP |
Fuel Consumption | 11-13 Ltr/Hr |
Oil Holding Capacity | 325 -350 litres |
Material | SS 304 Grade |
Dimensions | 20 x 15 Ft |
Minimum Order Quantity | 1 Unit |
Power Consumption | 0.35 HP |
Capacity | 25-30 KG As Per Products |
Machine Type | Semi-Automatic |
Fuel | LPG, Gas, Diesel |
Automation Grade | Automatic |
I Deal In | New Only |
Brand | Economode |
Country of Origin | Made in India |
Sr. No. | Pan Dia | Type of Extruder | Products | Capacity |
1 |
12" |
N.A. |
Soan Papdi |
40 kg sugar/hr. |
2 |
18" |
Hand Driven |
Bikaneri Bhujiya & Mava |
20 to 25 kg/hr. |
3 |
24" & 30" |
Hand Driven |
Nylon Sev, Garlic Sev, Samosa, Kachori |
20 to 35 kg/hr. |
4 |
36" |
Moter Driven |
Papdi, All Types Gathiya & Sev |
35 to 40 kg/hr. |
5 |
42" |
Motor Driven |
Chana, Mung Dal, Coated Peanuts |
40 to 50 kg/hr. |
6 |
60" |
Motor Driven |
Potato Wafer, Banana Wafer |
50 to 60 kg/hr. |
Capacity | 300-3000 |
Automation Grade | Automatic |
Application | Mixing |
Material | Stainless Steel |
Fuel | LPG, Diesel, Gas |
Country of Origin | Made in India |
Deals in | New Only |
Bundi Ghool Making Machine:
This mix the Gram Flower and water into a homogeneous paste using specially engineered stirring and mixing system. This Paste is sent to Boondi Forming machine through a geared pump for Bundi forming.
Boondi Forming Machine
This Equipment feed the readymade Bundi Ghol into the feeder through a screw type pump. The hot oil coming from the fryer in the feeder where the formation of boondi take place & this formed boondi moves into the fryer.
Minimum Order Quantity | 1 Unit |
Material | SS 304 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity | 70 kg to 100 kg/batch |
Country of Origin | Made in India |
Dimension | 5 x 2.5 x 4 Ft |
Weight | 200 Kg |
Power (kw) | 0-25 |
Brand | Economode |
3.9/5
Reviewed by 59 Users
Most Relevant Reviews